DELICIOSO SAUCE PRICES WITH PROTEIN
S/N | Protein Type | 2.5 Litre Bowl | 3 Litre Bowl | 5 Litre Bowl |
---|---|---|---|---|
1. | Minced Beef Sauce | ₦9,000 | ₦11,000 | ₦14,500 |
2. | Peppered Beef Sauce | ₦9,000 | ₦11,000 | ₦14,500 |
3. | Minced Chicken Sauce | ₦9,000 | ₦11,000 | ₦14,500 |
4. | Mixed Sausages Sauce | ₦9,000 | ₦11,000 | ₦14,500 |
5. | Peppered Chicken Sauce | ₦9,000 | ₦11,000 | ₦14,500 |
6. | Mixed Veggies Sauce (with any meat of choice) | ₦9,000 | ₦11,000 | ₦14,500 |
7. | Assorted Meat Sauce | ₦9,000 | ₦11,000 | ₦14,500 |
8. | Coconut Curry Sauce (Beef/Chicken/Turkey) | ₦10,000 | ₦12,500 | ₦18,500 |
9. | Meatball Sauce | ₦9,000 | ₦11,000 | ₦14,500 |
10. | Peppered Gizzard Sauce | ₦9,000 | ₦11,000 | ₦14,500 |
11. | Seafood Sauce | ₦11,000 | ₦14,000 | ₦21,000 |
12. | Peppered Snail Sauce | ₦11,000 | ₦14,000 | ₦21,000 |
Orders and enquiries are between 9am-5pm on Mondays through Saturdays. Deliveries are made only on weekends and bulk cooking after 80% PAYMENT has been confirmed. Balance Payment will be made on Delivery.
Please book/pay ahead so that you can have a slot. All Sauce prices include the service charge but not delivery charge.